March Meeting 2012 • February 27 - March 2 • Boston, Massachusetts
Poster Sessions
Monday - Wednesday
February 27 - 29, 2012
Convention Center
Exhibit Hall C
Authors
- Poster boards must be 4' x 8'.
- No audio-visual equipment is allowed in poster sessions.
- Stay with your poster during author attendance times.
- Remove your poster at the end of your session. APS is not responsible for poster materials left in the Exhibit Hall after sessions.
C1: Poster Session I
Monday, February 27
10:00 a.m. to 5:00 p.m.
Authors in attendance from 2:00 p.m. to 5:00 p.m.
| 1 – 233 | Polymers and Soft Matter Physics |
| 234 – 264 | Soft Condensed Matter |
| 265 - 297 | Statistical and Nonlinear Physics |
| 298 - 302 | General Physics |
| 303 - 344 | Post-Deadline Abstracts |
K1: Poster Session II
Tuesday, February 28
10:00 a.m. to 5:00 p.m.
Authors in attendance from 2:00 p.m. to 5:00 p.m.
| 1 – 9 | Physics Education |
| 10 - 59 | Undergraduate Research & Society of Physics Students |
| 60 – 103 | Superconductivity |
| 104 - 129 | Insulators and Dielectrics |
| 130 - 148 | Energy Research and Applications |
| 149 - 167 | Fluids |
| 168 - 217 | Biological Physics |
| 218 - 254 | Chemical Physics |
| 255 - 279 | Atomic, Molecular and Optical (AMO) Physics |
| 280 - 315 | Quantum Information, Concepts and Computation |
| 316 - 317 | Physics of Beams |
| 318 - 320 | Polymers and Soft Matter Physics |
| 321 - 344 | Post-Deadline Abstracts |
S1: Poster Session III
Wednesday, February 29
9:00 a.m. to 4:00 p.m.
Authors in attendance from 1:00 p.m. to 4:00 p.m.
| 1 – 16 | Applications (IT, Medical/Bio, Photonics, Etc.) |
| 17 - 20 | Metals |
| 21 - 85 | Complex Structured Materials, Including Graphene |
| 86 - 117 | Semiconductors |
| 118 - 129 | Instrumentation and Measurements |
| 130 – 165 | Superlattices, Nanostructures, and Other Artifcially Structured Materials |
| 166 - 184 | Surfaces, Interfaces and Thin Films |
| 185 - 215 | General Theory/Computational Physics |
| 216 - 218 | High Pressure Physics |
| 219 - 282 | Magnetism |
| 283 – 311 | Strongly Correlated Systems, Including Quantum Fluids and Solids |
| 312 - 349 | Post-Deadline Abstracts |







