DPOLY Short Course
Registration Deadline: February 6, 2009
Attend DPOLY Short Course
You must sign up for the DPOLY Short Course when you pre-register for the March Meeting.
There is no on-site registration for this program.
Physics of Polymer Nanocomposites
Saturday, March 14
1:00 p.m. - 5:30 p.m.
Sunday, March 15
9:00 a.m. - 5:00 p.m.
Westin Hotel
Adjacent to Convention Center
Fees
APS Member $150
Students/Post Docs $100
Non-Member $250
DPOLY Short Course: Physics of Polymer Nanocomposites is a two-day program. Fees include both days.
Organizers
R. Vaia and R. krishnamoorti
Program Objective
Provide background on the critical issues, ranging from synthesis, fabrication, processing, and characterization to the key physic questions that underlie the establishment of scientifically grounded structure-property relationships. Additionally, the course will ensure that the attendee has an appreciation of parallel fields of investigations with high relevance to polymer nanocomposites. Elucidating the numerous competing factors and phenomena that manifest in the equilibrium and dynamic character of nanoparticle-polymer systems are paramount to enabling prediction of physical phenomena and thus the ability to advance these materials to technologically relevant applications.
Saturday Afternoon
| 15 min | 1:00 | Course Overview | Vaia and Krishnamoorti |
| 45 min | 1:15 | I. What is a Polymer Nanocomposite | J. Dias (Exxon) |
| II. Fabrication Approaches | |||
| 60 min | 2:00 | Inorganic Nanoparticle Synthesis and Properties Overview | A. Barron (Rice U) |
| 3:00 | Break | ||
| 60 min | 3:15 | NCP Fabrication Overview | T. Seery (U. Connecticut) |
| 45 min | 4:15 | Manipulation of Interfacial (Corona) Region via Polymer Chem. | TBD |
| 5:00 | Homework Problem Description | ||
| 5:30 | Dinner (on own) | ||
Sunday Morning
| III. Quantification Challenge (from particle to interface to collective assembly) | |||
| 50 min | 9:00 | Interface Science & Dynamics at and Near the Interface | J. Torkelson (Northwestern) |
| 50 min | 9:50 | Morphology & Topology Quantification | R.Vaia, (AFRL) |
| 10:40 | Break | ||
| IV. Constitutive Relationships and Physical Properties | |||
| 60 min | 11:00 | Mechanical, Electrical & Thermal Properties | K. Winey (U Pennsylvania) |
| 12:00 | Lunch (on own) | ||
Sunday Afternoon
| V. Phase Behavior & Dynamics of Polymer-NP Blends | |||
| 60 min | 1:15 | Equilibrium Behavior & Impact on Mesoscopic Order & Interfaces | Valery Ginzburg (Dow) |
| 45 min | 2:15 | Rheology | R. Krishnamoorti (U Houston) |
| 3:00 | Break | ||
| 90 min | 3:15 | Breakout Sessions & Problem Discussion | All |
| 4:45 | Finish | ||







